Scorpion HK4235-520kv (Nick Maxwell Edition) Specifications
Stator Diameter... mehr
Produktinformationen "Scorpion HKII-4235-520Kv (Nick Maxwell Edition)"
Scorpion HK4235-520kv (Nick Maxwell Edition)
Specifications
Stator Diameter | 42 mm |
Stator Thickness | 35 mm |
No. of Stator Arms | 12 |
No. of Stator Poles | 10 |
Motor Wind | 5+4 Turn Delta |
Motor Wire | 1-Strand 1.5 mm |
Motor Kv | 520KV RPM/Volt |
No-Load Current (Io/10V) | 2.33 Amps |
Motor Resistance (RM) | 0.012 Ohms |
Max Continuous Current | 100 Amps |
Max Continuous Power | 4450 Watts |
Weight | 519 Grams (13.77 oz) |
Outside Diameter | 52.3 mm (2.06 in) |
Shaft Diameter | 5.98 mm (0.24 in) |
Body Length | 61.90 mm (2.03 in) |
Overall Shaft Length | 110.0 mm (3.60 in) |
Max Lipo Cell | 12s |
Max Peak Current | 215 Amps (5 seconds) |
Max Peak Power | 9600 Watts (5 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Gewicht Motor: | 300 - 400g |
Watt: | > 3000 |
Drehzahl: | 400 - 799 |
Durchmesser: | > 51mm |
Weiterführende Links zu "Scorpion HKII-4235-520Kv (Nick Maxwell Edition)"
Angeschaut